SEASON RECORDS

Single Season Points

108 - Geoff DeSoye '06 (2006)

106 - Geoff DeSoye '06 (2005)

100 - Connor Nugent '06 (2006)

96 - Brandon Kobelt '02 (2001)

95 - Stephen DeVoe '01 (2001)

95 - Ben Andreycak '12 (2011)

82 - Ben Andreycak '12 (2012)

82 - PJ Cunningham '24 (2023)

80 - Mark DeSoye '02 (2001)

77 - Daniel Cunniffe '93 (1993)

77 - Thomas Maxwell '95 (1995)

77 - Paul Koecheler '98 (1997)

 

Single Season Assists

54 - Geoff DeSoye '06 (2006)

49 - Scott Alberi '94 (1994)

47 - Connor Nugent '06 (2004)

48 - Scott Alberi '94 (1993)

45 - Geoff DeSoye '06 (2005)

44 - Thomas Gallivan '97 (1997)

43 - Brandon Kobelt '02 (2001)

41 - Stephen DeVoe '01 (2001)

39 - Thomas Maxwell '95 (1995)

38 - Ben Andreycak '12 (2011)

Single Season Goals

65 - PJ Cunningham ‘24 (2023)

63 - Connor Nugent '06 (2006)

61 - Geoff DeSoye '06 (2005)

58 - Chris Smith '11 (2011)

57 - Ben Andreycak '12 (2011)

54 - Stephen DeVoe '01 (2001)

54 - Geoff DeSoye '06 (2006)

53 - Brandon Kobelt '02 (2001)

53 - Thomas Marra '18 (2018)

52 - Mark DeSoye '02 (2001)

49 - Anthony Marciano '90 (1990)

49 - Sean Hans '10 (2008)

 

Single Season Team Wins

19 - 1993 Team (19 - 0)

19 - 1997 Team (19 - 2)

16 - 1994 Team (16 - 1)

15 - 2001 Team (15 - 4)

15 - 2005 Team (15 - 1)

15 - 2006 Team (15 - 2)

15 - 2009 Team (15 - 6)

15 - 2014 Team (15 - 5)