Single Season Points
108 - Geoff DeSoye '06 (2006)
106 - Geoff DeSoye '06 (2005)
100 - Connor Nugent '06 (2006)
96 - Brandon Kobelt '02 (2001)
95 - Stephen DeVoe '01 (2001)
95 - Ben Andreycak '12 (2011)
82 - Ben Andreycak '12 (2012)
82 - PJ Cunningham '24 (2023)
80 - Mark DeSoye '02 (2001)
77 - Daniel Cunniffe '93 (1993)
77 - Thomas Maxwell '95 (1995)
77 - Paul Koecheler '98 (1997)
Single Season Assists
54 - Geoff DeSoye '06 (2006)
49 - Scott Alberi '94 (1994)
47 - Connor Nugent '06 (2004)
48 - Scott Alberi '94 (1993)
45 - Geoff DeSoye '06 (2005)
44 - Thomas Gallivan '97 (1997)
43 - Brandon Kobelt '02 (2001)
41 - Stephen DeVoe '01 (2001)
39 - Thomas Maxwell '95 (1995)
38 - Ben Andreycak '12 (2011)