OFFENSE
G - A - P**
24 - 15 - 39: Pymm '27
21 - 11 - 32: Freel '26
20 - 9 - 29: Athanson '26
6 - 22 - 28: Denning ‘28
15 - 10 - 25: Pagen '26
17 - 2 - 19: Bracchitta '27
5 - 3 - 8: Olivo '26
6 - 0 - 6: Marciano '26
3 - 1 - 4: Gilbert '26
2 - 1 - 3: C. Waters ‘27
3 - 0 - 3: Jedlicka '28
2 - 1 - 3: Flynn ‘27
1 - 0 - 1: Iannarone '27
1 - 0 - 1: Goldsmith ‘27
0 - 1 - 1: M. Waters ‘27
Faceoffs Won**
74: Iannarone '27
15: Greer '28
8: C. Waters '27
1: Marciano '26
1: Jedlicka '28
**through 4/26/26